









TRYX Panorama 360 ARGB White
Description
6.67-Inch Curved AMOLED Display
• Premium AMOLED display
• Embedded independent system
• G2 curvature
• 6.67-inch 2K @ 60Hz
ASETEK GEN8 V2 Pump
• Speed up to 3600 RPM ±10%
• Adjustable mounting bracket
• Optimized for the newest Intel Core Ultra
• Integrated VRM fan
ROTA SL ARGB Fans
• Magnetic cable design
• ARGB Gen2 light beads
• KANALI + motherboard synchronization control
KANALI – Software by TRYX
• Official 3D content library
• Custom content library
• Split-screen display control
• Supports up to 6 system info displays
Exclusive Benefits
5% off discount when you subscribe
Fast and Free Shipping with Amazon Prime
30-Day Free Return for peace of mind
Return & Warrenty
TRYX Warranty Policy click here
TRYX Return Policy click here
TRYX Shipping Policy click here
Choose options










FEATURES
COMPARISON
| PANORAMA 360 ARGB WH | PANORAMA SE 360 ARGB WH | STAGE 360 ARGB WH | PANORAMA 360 WH | PANORAMA SE 240 ARGB | TURRIS 620 WH | |
| Price |
$299.99
|
$249.99
|
$199.99
|
$294.99
|
$231.99
|
$129.99
|
| Cooling Solution | Asetek GEN 8 V2 | Asetek Adela | Asetek 7th Gen V2 | Asetek GEN 8 V2 | Asetek Adela | Dual-Tower Heatsink |
| Thermal Capacity | 320 W TDP | 280 W TDP | 280 W TDP | 320 W TDP | 260 W TDP | 280 W TDP |
| Display | Curved AMOLED | Curved AMOLED | IPS | Curved AMOLED | Curved AMOLED | IPS |
| Screen Size | 6.67 Inch | 6.67 Inch | 4.0 Inch x 2 | 6.67 Inch | 6.67 Inch | 5.0 Inch |
| Screen Resolution | 2K | 2K | 720p | 2K | 2K | 720p |
| Screen Pixel Density | 372 PPI | 372 PPI | 254 PPI | 372 PPI | 372 PPI | 294 PPI |
| Screen Rotation | \ | 90° / 180° | \ | \ | 90° / 180° | \ |
| Fan ARGB Control | Motherboard | Motherboard | Motherboard | Motherboard | Motherboard | \ |
| Fan Air Pressure | 2.49 mmAq | 1.8 mmAq | 2.49 mmAq | 3.66 mmAq | 1.8 mmAq | 2.1 mmAq |
| Radiator Thickness | 30 mm | 27 mm | 27 mm | 30 mm | 27 mm | \ |
| CPU Clearance | 118 mm | 125 mm | 125 mm | 118 mm | 125 mm | 165 mm |
| Coverage | Cooler 6 Years / Screen 2 Years | Cooler 6 Years / Screen 2 Years | Cooler 6 Years / Screen 3 Years | Cooler 6 Years / Screen 2 Years | Cooler 6 Years / Screen 2 Years | Cooler 6 Years / Screen 3 Years |


















