







Tryx 120mm Case Fan ARGB PC Computer Quiet Fan 3in1
Description
DESCRIPTION
ROTA SL ARGB 3in1 Case Fan
Features Gen2 ARGB lighting, with each LED individually customizable to create a stunning light show for your PC case.
Magnetic Connection
Equipped with pogo pins for easy daisy-chaining and a magnetic cable for simplified cable management.
Noise Control
Four enlarged noise-damping pads absorb vibrations, keeping noise levels under 28.87dB(A) even under full load.
Stable Cooling Performance
Delivers 2.49mmAq static pressure and 65.64CFM airflow, ensuring stable cooling for your PC build.
Wide Compatibility
With standard 120×120×25mm dimensions, it’s compatible with most PC cases.
FDB Bearing
Features Fluid Dynamic Bearing (FDB) for quieter operation and long-term reliability.
TRYX Coverage
Comes with a 2-year warranty for peace of mind.
Exclusive Benefits
5% off discount when you subscribe
Fast and Free Shipping with Amazon Prime
30-Day Free Return for peace of mind
Return & Warrenty
TRYX Warranty Policy click here
TRYX Return Policy click here
TRYX Shipping Policy click here
Choose options








FEATURES
COMPARISON
| ROTA SL ARGB 120 WH | ROTA SL ARGB 120 3in1 | ROTA SL ARGB REVERSE 120 WH | ROTA PRO 120 | ROTA PRO 140 WH | ROTA SL ARGB REVERSE 120 | |
| Price |
$27.99
|
$79.99
|
$79.99
|
$27.99
|
$32.99
|
$79.99
|
| Light | Gen 2 ARGB | Gen 2 ARGB | Gen 2 ARGB | / | / | Gen 2 ARGB |
| Fan Speed | 500-1850±10% | 500-1800±10% | 500-1850±10% | 500~2250RPM±10% | 500~1650RPM±10% | 500-1850±10% |
| Fan Airflow | 65.64CFM | 65.64CFM | 68.44CFM | 81.32CFM | 100.3CFM | 68.44CFM |
| Fan Air Pressure | 2.49mmAq | 2.49mmAq | 2.49mmAq | 3.66mmAq | 2.53mmAq | 2.49mmAq |
| Fan Noise | 28.87dBA | 28.87dBA | 32dBA | 30.97dBA | 32dBA | 32dBA |
| Fan Blade Material | PBT (Polybutylene Terephthalate) | PBT (Polybutylene Terephthalate) | PBT (Polybutylene Terephthalate) | LCP (Liquid Crystal Polymer) | LCP (Liquid Crystal Polymer) | PBT (Polybutylene Terephthalate) |
| Connection | Pogo Pin + Magnetic Cable | Pogo Pin + Magnetic Cable | Pogo Pin + Magnetic Cable | Daisy-Chain | Daisy-Chain | Pogo Pin + Magnetic Cable |
| Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing |
| Connector | 4-Pin PWM | 4-Pin PWM | 4-Pin PWM | 4-Pin PWM | 4-Pin PWM | 4-Pin PWM |
| Fan Dimension | 120x120x25mm | 120x120x25mm | 120x120x25mm | 120x120x25mm | 140x140x25mm | 120x120x25mm |
| Coverage | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |














